Usage Statistics for migliorbonus.it

Summary Period: June 2018
Generated 01-Jul-2018 15:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 322
Total Files 0
Total Pages 202
Total Visits 179
Total KBytes 34
Total Unique Sites 130
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 18
Hits per Day 10 34
Files per Day 0 0
Pages per Day 6 27
Sites per Day 4 12
Visits per Day 5 17
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 48.14% 155
Code 404 - Not Found 51.86% 167

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 14 4.35% 0 0.00% 8 3.96% 5 2.79% 6 4.62% 1 3.38%
2 4 1.24% 0 0.00% 3 1.49% 3 1.68% 3 2.31% 0 0.68%
3 5 1.55% 0 0.00% 2 0.99% 2 1.12% 3 2.31% 0 1.35%
4 6 1.86% 0 0.00% 4 1.98% 4 2.23% 5 3.85% 1 2.70%
5 5 1.55% 0 0.00% 3 1.49% 3 1.68% 4 3.08% 0 1.35%
6 13 4.04% 0 0.00% 8 3.96% 8 4.47% 9 6.92% 2 4.73%
7 14 4.35% 0 0.00% 10 4.95% 9 5.03% 10 7.69% 2 4.73%
8 5 1.55% 0 0.00% 3 1.49% 3 1.68% 4 3.08% 1 2.03%
9 10 3.11% 0 0.00% 7 3.47% 7 3.91% 8 6.15% 1 4.05%
10 3 0.93% 0 0.00% 2 0.99% 2 1.12% 2 1.54% 0 1.35%
11 6 1.86% 0 0.00% 3 1.49% 3 1.68% 3 2.31% 0 1.35%
12 11 3.42% 0 0.00% 5 2.48% 5 2.79% 7 5.38% 1 2.70%
13 11 3.42% 0 0.00% 7 3.47% 7 3.91% 6 4.62% 1 2.70%
14 23 7.14% 0 0.00% 17 8.42% 17 9.50% 11 8.46% 4 10.81%
15 16 4.97% 0 0.00% 8 3.96% 8 4.47% 11 8.46% 2 5.41%
16 9 2.80% 0 0.00% 6 2.97% 5 2.79% 7 5.38% 1 2.70%
17 13 4.04% 0 0.00% 8 3.96% 8 4.47% 11 8.46% 1 4.05%
18 11 3.42% 0 0.00% 4 1.98% 4 2.23% 8 6.15% 1 2.70%
19 9 2.80% 0 0.00% 6 2.97% 6 3.35% 7 5.38% 1 4.05%
20 10 3.11% 0 0.00% 6 2.97% 5 2.79% 6 4.62% 1 2.70%
21 34 10.56% 0 0.00% 27 13.37% 11 6.15% 12 9.23% 1 2.70%
22 6 1.86% 0 0.00% 3 1.49% 3 1.68% 5 3.85% 1 2.03%
23 14 4.35% 0 0.00% 11 5.45% 10 5.59% 10 7.69% 2 5.41%
24 11 3.42% 0 0.00% 7 3.47% 7 3.91% 8 6.15% 1 4.05%
25 15 4.66% 0 0.00% 8 3.96% 8 4.47% 11 8.46% 2 5.41%
26 8 2.48% 0 0.00% 4 1.98% 4 2.23% 6 4.62% 1 2.03%
27 10 3.11% 0 0.00% 6 2.97% 6 3.35% 8 6.15% 1 3.38%
28 5 1.55% 0 0.00% 3 1.49% 3 1.68% 3 2.31% 1 2.03%
29 14 4.35% 0 0.00% 9 4.46% 9 5.03% 10 7.69% 2 4.73%
30 7 2.17% 0 0.00% 4 1.98% 4 2.23% 5 3.85% 1 2.70%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.86% 0 0 0.00% 0 3 1.49% 0 1 2.03%
1 0 11 3.42% 0 0 0.00% 0 7 3.47% 0 1 2.03%
2 0 17 5.28% 0 0 0.00% 0 10 4.95% 0 2 4.73%
3 1 43 13.35% 0 0 0.00% 0 23 11.39% 0 5 14.86%
4 1 33 10.25% 0 0 0.00% 0 17 8.42% 0 4 10.81%
5 0 16 4.97% 0 0 0.00% 0 9 4.46% 0 2 5.41%
6 0 9 2.80% 0 0 0.00% 0 5 2.48% 0 1 3.38%
7 0 5 1.55% 0 0 0.00% 0 5 2.48% 0 1 3.38%
8 0 5 1.55% 0 0 0.00% 0 5 2.48% 0 1 3.38%
9 0 6 1.86% 0 0 0.00% 0 3 1.49% 0 1 2.03%
10 0 4 1.24% 0 0 0.00% 0 3 1.49% 0 0 1.35%
11 0 15 4.66% 0 0 0.00% 0 8 3.96% 0 2 4.73%
12 0 18 5.59% 0 0 0.00% 0 11 5.45% 0 2 5.41%
13 0 28 8.70% 0 0 0.00% 0 23 11.39% 0 1 2.70%
14 0 8 2.48% 0 0 0.00% 0 5 2.48% 0 1 3.38%
15 0 19 5.90% 0 0 0.00% 0 15 7.43% 0 2 4.73%
16 0 11 3.42% 0 0 0.00% 0 7 3.47% 0 1 3.38%
17 0 2 0.62% 0 0 0.00% 0 1 0.50% 0 0 0.68%
18 0 14 4.35% 0 0 0.00% 0 10 4.95% 0 2 5.41%
19 0 7 2.17% 0 0 0.00% 0 6 2.97% 0 1 3.38%
20 0 19 5.90% 0 0 0.00% 0 10 4.95% 0 1 4.05%
21 0 9 2.80% 0 0 0.00% 0 5 2.48% 0 1 3.38%
22 0 10 3.11% 0 0 0.00% 0 6 2.97% 0 1 3.38%
23 0 7 2.17% 0 0 0.00% 0 5 2.48% 0 1 2.03%

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 12 3.73% 0 0.00% 1 4.05% 6 3.35% crawl-w7b9ix.mj12bot.com
2 10 3.11% 0 0.00% 1 3.38% 5 2.79% crawl-vfyrb9.mj12bot.com
3 10 3.11% 0 0.00% 1 3.38% 5 2.79% crawl-z9ktr3.mj12bot.com
4 9 2.80% 0 0.00% 1 2.70% 7 3.91% crawl-66-249-66-196.googlebot.com
5 8 2.48% 0 0.00% 0 0.68% 1 0.56% 212.92.112.11
6 8 2.48% 0 0.00% 1 2.70% 4 2.23% crawl-pm06ty.mj12bot.com
7 8 2.48% 0 0.00% 2 5.41% 8 4.47% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
8 7 2.17% 0 0.00% 2 4.73% 7 3.91% msnbot-157-55-39-227.search.msn.com
9 6 1.86% 0 0.00% 1 4.05% 6 3.35% 163-172-4-153.rev.poneytelecom.eu
10 6 1.86% 0 0.00% 0 0.68% 5 2.79% crawl-66-249-64-24.googlebot.com
11 6 1.86% 0 0.00% 1 2.70% 4 2.23% crawl-66-249-66-89.googlebot.com
12 6 1.86% 0 0.00% 1 2.03% 3 1.68% crawl-mwx5un.mj12bot.com
13 6 1.86% 0 0.00% 0 0.00% 1 0.56% ec2-52-26-41-219.us-west-2.compute.amazonaws.com
14 6 1.86% 0 0.00% 0 0.00% 1 0.56% ec2-52-88-42-139.us-west-2.compute.amazonaws.com
15 6 1.86% 0 0.00% 0 0.00% 0 0.00% ip114.ip-54-36-150.eu
16 6 1.86% 0 0.00% 0 0.00% 6 3.35% ns309394.ip-188-165-200.eu
17 5 1.55% 0 0.00% 1 3.38% 5 2.79% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
18 4 1.24% 0 0.00% 0 1.35% 2 1.12% 141-8-142-147.spider.yandex.com
19 4 1.24% 0 0.00% 0 1.35% 2 1.12% 199.58.86.206
20 4 1.24% 0 0.00% 0 0.00% 0 0.00% boron114.a.ahrefs.com
21 4 1.24% 0 0.00% 0 0.68% 3 1.68% crawl-121-170-187-194.qwant.com
22 4 1.24% 0 0.00% 0 1.35% 3 1.68% crawl-66-249-66-198.googlebot.com
23 4 1.24% 0 0.00% 1 2.70% 4 2.23% crawl-66-249-66-90.googlebot.com
24 4 1.24% 0 0.00% 0 1.35% 2 1.12% crawl-8u9h1v.mj12bot.com
25 4 1.24% 0 0.00% 0 1.35% 2 1.12% crawl-cpjqn4.mj12bot.com
26 4 1.24% 0 0.00% 0 1.35% 2 1.12% crawl-j8n83z.mj12bot.com
27 4 1.24% 0 0.00% 0 1.35% 2 1.12% crawler.seokicks.de
28 4 1.24% 0 0.00% 0 0.00% 1 0.56% ec2-34-223-229-64.us-west-2.compute.amazonaws.com
29 4 1.24% 0 0.00% 0 0.00% 1 0.56% ec2-54-202-159-58.us-west-2.compute.amazonaws.com
30 3 0.93% 0 0.00% 0 0.68% 1 0.56% 159.203.115.100

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.48% 0 0.00% 2 5.41% 8 4.47% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
2 7 2.17% 0 0.00% 2 4.73% 7 3.91% msnbot-157-55-39-227.search.msn.com
3 6 1.86% 0 0.00% 1 4.05% 6 3.35% 163-172-4-153.rev.poneytelecom.eu
4 12 3.73% 0 0.00% 1 4.05% 6 3.35% crawl-w7b9ix.mj12bot.com
5 10 3.11% 0 0.00% 1 3.38% 5 2.79% crawl-vfyrb9.mj12bot.com
6 10 3.11% 0 0.00% 1 3.38% 5 2.79% crawl-z9ktr3.mj12bot.com
7 5 1.55% 0 0.00% 1 3.38% 5 2.79% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 9 2.80% 0 0.00% 1 2.70% 7 3.91% crawl-66-249-66-196.googlebot.com
9 6 1.86% 0 0.00% 1 2.70% 4 2.23% crawl-66-249-66-89.googlebot.com
10 4 1.24% 0 0.00% 1 2.70% 4 2.23% crawl-66-249-66-90.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 303 94.10% - (Direct Request)
2 8 2.48% http://migliorbonus.it/
3 8 2.48% http://migliorbonus.it/wp-login.php
4 3 0.93% http://yandex.ru/yandsearch

Top 15 of 60 Total User Agents
# Hits User Agent
1 82 25.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 39 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 37 11.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 24 7.45% A6-Indexer
5 17 5.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 13 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 8 2.48% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 8 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
9 7 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 6 1.86% MauiBot (crawler.feedback+wc@gmail.com)
11 6 1.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 6 1.86% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
13 6 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3 0.93% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
15 3 0.93% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for June 2018

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 211 65.53% 0 0.00% 22 66.22% Commercial (com)
2 37 11.49% 0 0.00% 3 8.78% Unresolved/Unknown
3 28 8.70% 0 0.00% 3 8.11% European Union
4 18 5.59% 0 0.00% 2 6.76% Germany
5 8 2.48% 0 0.00% 0 1.35% Network (net)
6 5 1.55% 0 0.00% 1 2.70% Russian Federation
7 3 0.93% 0 0.00% 1 2.03% Italy
8 2 0.62% 0 0.00% 0 0.68% Switzerland
9 2 0.62% 0 0.00% 0 0.00% Denmark
10 2 0.62% 0 0.00% 0 1.35% France
11 2 0.62% 0 0.00% 0 0.68% Mali
12 2 0.62% 0 0.00% 0 0.68% Seychelles
13 1 0.31% 0 0.00% 0 0.00% Bangladesh
14 1 0.31% 0 0.00% 0 0.68% Netherlands


Generated by Webalizer Version 2.23