Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2018 | 4 | 0 | 3 | 3 | 5 | 0 | 11 | 11 | 0 | 13 |
Jul 2018 | 4 | 0 | 3 | 3 | 39 | 110 | 98 | 99 | 0 | 125 |
Jun 2018 | 4 | 0 | 3 | 3 | 81 | 246 | 106 | 109 | 0 | 144 |
May 2018 | 3 | 0 | 2 | 2 | 51 | 104 | 68 | 69 | 0 | 97 |
Apr 2018 | 4 | 0 | 3 | 3 | 69 | 303 | 92 | 92 | 0 | 128 |
Mar 2018 | 5 | 0 | 4 | 4 | 72 | 162 | 125 | 129 | 0 | 165 |
Feb 2018 | 5 | 0 | 4 | 3 | 61 | 160 | 110 | 112 | 0 | 140 |
Jan 2018 | 4 | 0 | 3 | 2 | 59 | 130 | 91 | 93 | 0 | 125 |
Dec 2017 | 4 | 0 | 3 | 3 | 28 | 8 | 63 | 63 | 0 | 85 |
Totals | 1223 | 764 | 777 | 0 | 1022 | |||||
Generated by Webalizer Version 2.23 |