Usage Statistics for migliorbonus.it

Summary Period: April 2018
Generated 01-May-2018 15:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 448
Total Files 36
Total Pages 188
Total Visits 172
Total KBytes 35
Total Unique Sites 168
Total Unique URLs 15
Total Unique Referrers 7
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 38
Hits per Day 14 60
Files per Day 1 36
Pages per Day 6 13
Sites per Day 5 31
Visits per Day 5 11
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 8.04% 36
Code 301 - Moved Permanently 33.93% 152
Code 404 - Not Found 58.04% 260

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 27 6.03% 0 0.00% 13 6.91% 11 6.40% 18 10.71% 2 4.50%
2 16 3.57% 0 0.00% 9 4.79% 7 4.07% 7 4.17% 1 3.86%
3 9 2.01% 0 0.00% 4 2.13% 4 2.33% 7 4.17% 1 1.93%
4 38 8.48% 0 0.00% 10 5.32% 8 4.65% 31 18.45% 1 2.57%
5 11 2.46% 0 0.00% 5 2.66% 4 2.33% 7 4.17% 1 2.57%
6 9 2.01% 0 0.00% 6 3.19% 5 2.91% 6 3.57% 1 2.57%
7 60 13.39% 36 100.00% 10 5.32% 9 5.23% 16 9.52% 4 11.87%
8 20 4.46% 0 0.00% 12 6.38% 11 6.40% 16 9.52% 2 6.43%
9 14 3.12% 0 0.00% 7 3.72% 6 3.49% 10 5.95% 2 4.50%
10 12 2.68% 0 0.00% 6 3.19% 5 2.91% 6 3.57% 1 1.93%
11 20 4.46% 0 0.00% 9 4.79% 9 5.23% 13 7.74% 2 5.15%
12 14 3.12% 0 0.00% 7 3.72% 7 4.07% 10 5.95% 2 4.50%
13 11 2.46% 0 0.00% 5 2.66% 5 2.91% 8 4.76% 1 3.22%
14 13 2.90% 0 0.00% 7 3.72% 7 4.07% 10 5.95% 1 3.22%
15 7 1.56% 0 0.00% 1 0.53% 1 0.58% 4 2.38% 0 0.64%
16 9 2.01% 0 0.00% 5 2.66% 5 2.91% 6 3.57% 0 1.29%
17 11 2.46% 0 0.00% 7 3.72% 6 3.49% 9 5.36% 1 3.86%
18 8 1.79% 0 0.00% 4 2.13% 4 2.33% 7 4.17% 1 2.57%
19 11 2.46% 0 0.00% 7 3.72% 6 3.49% 8 4.76% 1 3.86%
20 3 0.67% 0 0.00% 2 1.06% 2 1.16% 2 1.19% 0 1.29%
21 16 3.57% 0 0.00% 7 3.72% 7 4.07% 12 7.14% 1 3.86%
22 10 2.23% 0 0.00% 5 2.66% 4 2.33% 8 4.76% 1 3.22%
23 8 1.79% 0 0.00% 3 1.60% 3 1.74% 6 3.57% 0 0.64%
24 8 1.79% 0 0.00% 5 2.66% 5 2.91% 5 2.98% 1 2.57%
25 16 3.57% 0 0.00% 8 4.26% 7 4.07% 10 5.95% 2 5.15%
26 10 2.23% 0 0.00% 5 2.66% 5 2.91% 7 4.17% 0 1.29%
27 15 3.35% 0 0.00% 3 1.60% 3 1.74% 12 7.14% 1 1.93%
28 17 3.79% 0 0.00% 5 2.66% 5 2.91% 12 7.14% 1 2.57%
29 12 2.68% 0 0.00% 6 3.19% 6 3.49% 7 4.17% 1 3.86%
30 13 2.90% 0 0.00% 5 2.66% 5 2.91% 8 4.76% 1 2.57%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.12% 0 0 0.00% 0 2 1.06% 0 0 0.64%
1 0 16 3.57% 0 0 0.00% 0 8 4.26% 0 1 2.57%
2 0 20 4.46% 0 0 0.00% 0 10 5.32% 0 1 2.57%
3 0 19 4.24% 0 0 0.00% 0 8 4.26% 0 2 5.15%
4 2 76 16.96% 1 36 100.00% 0 21 11.17% 0 7 20.87%
5 0 19 4.24% 0 0 0.00% 0 8 4.26% 0 2 4.50%
6 0 22 4.91% 0 0 0.00% 0 10 5.32% 0 1 3.86%
7 0 8 1.79% 0 0 0.00% 0 6 3.19% 0 1 2.57%
8 0 12 2.68% 0 0 0.00% 0 6 3.19% 0 1 1.93%
9 0 17 3.79% 0 0 0.00% 0 8 4.26% 0 1 3.22%
10 0 19 4.24% 0 0 0.00% 0 4 2.13% 0 1 1.93%
11 0 22 4.91% 0 0 0.00% 0 9 4.79% 0 1 3.86%
12 0 21 4.69% 0 0 0.00% 0 5 2.66% 0 1 2.57%
13 0 22 4.91% 0 0 0.00% 0 8 4.26% 0 2 5.15%
14 0 16 3.57% 0 0 0.00% 0 11 5.85% 0 2 4.50%
15 0 17 3.79% 0 0 0.00% 0 7 3.72% 0 1 3.86%
16 0 13 2.90% 0 0 0.00% 0 7 3.72% 0 1 3.86%
17 0 22 4.91% 0 0 0.00% 0 8 4.26% 0 2 4.50%
18 0 11 2.46% 0 0 0.00% 0 3 1.60% 0 1 1.93%
19 0 17 3.79% 0 0 0.00% 0 10 5.32% 0 2 5.79%
20 0 14 3.12% 0 0 0.00% 0 9 4.79% 0 2 5.79%
21 0 12 2.68% 0 0 0.00% 0 6 3.19% 0 1 1.93%
22 0 10 2.23% 0 0 0.00% 0 7 3.72% 0 1 3.86%
23 0 18 4.02% 0 0 0.00% 0 7 3.72% 0 1 2.57%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 12 2.68% 1 2.56% /.well-known/pki-validation/08915E4EA649711C3A0539D2159FA557.txt
2 5 1.12% 0 1.07% /.well-known/pki-validation/53898C08D3A118DE13FFFF0D0CBE18F6.txt
3 4 0.89% 0 0.85% /.well-known/pki-validation/EF748878A410DED4F991768FBC9C974C.txt
4 3 0.67% 0 0.64% /.well-known/pki-validation/A5F9C54D581EFF080E4F10DA9762382F.txt
5 2 0.45% 0 0.43% /.well-known/pki-validation/4600DCB3C5033A257DC445B209065A90.txt
6 1 0.22% 0 0.18% /.well-known/pki-validation/011654BBAF9D1F5A4894418BCB836C44.txt
7 1 0.22% 0 0.18% /.well-known/pki-validation/0C2C4D0E9DE2171605AE88D6B1B77836.txt
8 1 0.22% 0 0.18% /.well-known/pki-validation/1ECD01FAE17398F4EFA90870C4BA0FD4.txt
9 1 0.22% 0 0.18% /.well-known/pki-validation/50D460FCC3B8B408276FFF4B6429B14D.txt
10 1 0.22% 0 0.18% /.well-known/pki-validation/58ED9ACA242817DF913FE1BA9DCCBB48.txt
11 1 0.22% 0 0.18% /.well-known/pki-validation/615F99B7460F375970AD3A5064122680.txt
12 1 0.22% 0 0.18% /.well-known/pki-validation/9BE6C35642794739BB5F2915981732B3.txt
13 1 0.22% 0 0.21% /.well-known/pki-validation/9E16BD37333AA8EB121EB3CF0D58B934.txt
14 1 0.22% 0 0.18% /.well-known/pki-validation/C6E93D40AE2E71E0C8E233FBDC537E58.txt
15 1 0.22% 0 0.18% /.well-known/pki-validation/E3DDC94CC0C995E7F0C40F648EE4ECE8.txt

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 12 2.68% 1 2.56% /.well-known/pki-validation/08915E4EA649711C3A0539D2159FA557.txt
2 5 1.12% 0 1.07% /.well-known/pki-validation/53898C08D3A118DE13FFFF0D0CBE18F6.txt
3 4 0.89% 0 0.85% /.well-known/pki-validation/EF748878A410DED4F991768FBC9C974C.txt
4 3 0.67% 0 0.64% /.well-known/pki-validation/A5F9C54D581EFF080E4F10DA9762382F.txt
5 2 0.45% 0 0.43% /.well-known/pki-validation/4600DCB3C5033A257DC445B209065A90.txt
6 1 0.22% 0 0.21% /.well-known/pki-validation/9E16BD37333AA8EB121EB3CF0D58B934.txt
7 1 0.22% 0 0.18% /.well-known/pki-validation/011654BBAF9D1F5A4894418BCB836C44.txt
8 1 0.22% 0 0.18% /.well-known/pki-validation/0C2C4D0E9DE2171605AE88D6B1B77836.txt
9 1 0.22% 0 0.18% /.well-known/pki-validation/1ECD01FAE17398F4EFA90870C4BA0FD4.txt
10 1 0.22% 0 0.18% /.well-known/pki-validation/50D460FCC3B8B408276FFF4B6429B14D.txt

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 33 7.37% 33 91.67% 2 6.72% 0 0.00% 176.31.158.65
2 10 2.23% 0 0.00% 1 3.22% 5 2.91% 199.58.86.206
3 10 2.23% 0 0.00% 0 0.00% 0 0.00% boron114.a.ahrefs.com
4 10 2.23% 0 0.00% 1 3.22% 5 2.91% crawl-pm06ty.mj12bot.com
5 10 2.23% 0 0.00% 0 0.00% 0 0.00% crawltxt5.bl.semrush.com
6 10 2.23% 0 0.00% 2 6.43% 10 5.81% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
7 8 1.79% 0 0.00% 1 2.57% 4 2.33% 163-172-67-146.rev.poneytelecom.eu
8 8 1.79% 0 0.00% 0 0.64% 1 0.58% crawl-66-249-64-15.googlebot.com
9 8 1.79% 0 0.00% 0 1.29% 2 1.16% crawl-66-249-64-68.googlebot.com
10 8 1.79% 0 0.00% 1 2.57% 4 2.33% crawl-8u9h1v.mj12bot.com
11 8 1.79% 0 0.00% 1 2.57% 4 2.33% crawl-i7jgxj.mj12bot.com
12 7 1.56% 0 0.00% 0 0.00% 0 0.00% crawltxt1.bl.semrush.com
13 7 1.56% 0 0.00% 0 0.00% 0 0.00% crawltxt4.bl.semrush.com
14 7 1.56% 0 0.00% 0 0.00% 7 4.07% ns309394.ip-188-165-200.eu
15 6 1.34% 0 0.00% 1 1.93% 3 1.74% 141-8-142-147.spider.yandex.com
16 6 1.34% 0 0.00% 0 0.00% 3 1.74% 216.244.66.239
17 6 1.34% 0 0.00% 1 1.93% 3 1.74% 45.117.156.117
18 6 1.34% 0 0.00% 1 1.93% 3 1.74% crawl-vfyrb9.mj12bot.com
19 6 1.34% 0 0.00% 1 1.93% 3 1.74% crawl-w7b9ix.mj12bot.com
20 6 1.34% 0 0.00% 1 1.93% 3 1.74% crawl-z9ktr3.mj12bot.com
21 5 1.12% 0 0.00% 0 0.00% 0 0.00% 46.229.168.81
22 5 1.12% 0 0.00% 0 0.64% 1 0.58% crawl-66-249-64-23.googlebot.com
23 5 1.12% 0 0.00% 0 1.29% 2 1.16% crawl-66-249-64-24.googlebot.com
24 5 1.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-70.googlebot.com
25 5 1.12% 0 0.00% 0 0.64% 1 0.58% crawl-66-249-66-78.googlebot.com
26 5 1.12% 0 0.00% 0 0.64% 1 0.58% static.171.197.201.138.clients.your-server.de
27 4 0.89% 0 0.00% 0 0.64% 1 0.58% crawl-66-249-64-14.googlebot.com
28 4 0.89% 0 0.00% 0 0.64% 1 0.58% crawl-66-249-64-25.googlebot.com
29 4 0.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-77.googlebot.com
30 4 0.89% 0 0.00% 1 2.57% 4 2.33% msnbot-207-46-13-161.search.msn.com

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 7.37% 33 91.67% 2 6.72% 0 0.00% 176.31.158.65
2 10 2.23% 0 0.00% 2 6.43% 10 5.81% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
3 10 2.23% 0 0.00% 1 3.22% 5 2.91% 199.58.86.206
4 10 2.23% 0 0.00% 1 3.22% 5 2.91% crawl-pm06ty.mj12bot.com
5 8 1.79% 0 0.00% 1 2.57% 4 2.33% 163-172-67-146.rev.poneytelecom.eu
6 8 1.79% 0 0.00% 1 2.57% 4 2.33% crawl-8u9h1v.mj12bot.com
7 8 1.79% 0 0.00% 1 2.57% 4 2.33% crawl-i7jgxj.mj12bot.com
8 4 0.89% 0 0.00% 1 2.57% 4 2.33% msnbot-207-46-13-161.search.msn.com
9 4 0.89% 0 0.00% 1 2.57% 4 2.33% msnbot-207-46-13-165.search.msn.com
10 6 1.34% 0 0.00% 1 1.93% 3 1.74% 141-8-142-147.spider.yandex.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 431 96.21% - (Direct Request)
2 7 1.56% http://migliorbonus.it/
3 4 0.89% http://migliorbonus.it
4 2 0.45% http://migliorbonus.it/wp-login.php
5 2 0.45% migliorbonus.it
6 1 0.22% http://www.migliorbonus.it
7 1 0.22% http://www.migliorbonus.it/robots.txt

Top 15 of 85 Total User Agents
# Hits User Agent
1 67 14.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66 14.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 36 8.04% COMODO DCV
4 29 6.47% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 28 6.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 21 4.69% MauiBot (crawler.feedback+wc@gmail.com)
7 16 3.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 12 2.68% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 10 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 9 2.01% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
11 9 2.01% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 8 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 8 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 8 1.79% Riddler (http://riddler.io/about)
15 6 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 260 58.04% 0 0.00% 22 61.76% Commercial (com)
2 98 21.88% 33 91.67% 7 19.59% Unresolved/Unknown
3 32 7.14% 0 0.00% 3 7.72% European Union
4 17 3.79% 0 0.00% 0 1.29% Russian Federation
5 15 3.35% 0 0.00% 1 3.86% Germany
6 8 1.79% 3 8.33% 0 1.28% Network (net)
7 4 0.89% 0 0.00% 1 2.57% Australia
8 4 0.89% 0 0.00% 0 1.29% Seychelles
9 2 0.45% 0 0.00% 0 0.00% Czech Republic
10 1 0.22% 0 0.00% 0 0.00% Argentina
11 1 0.22% 0 0.00% 0 0.00% Bulgaria
12 1 0.22% 0 0.00% 0 0.00% Indonesia
13 1 0.22% 0 0.00% 0 0.00% Italy
14 1 0.22% 0 0.00% 0 0.00% Moldova
15 1 0.22% 0 0.00% 0 0.64% Netherlands
16 1 0.22% 0 0.00% 0 0.00% Romania
17 1 0.22% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23