Usage Statistics for migliorbonus.it

Summary Period: March 2018
Generated 01-Apr-2018 15:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 485
Total Files 0
Total Pages 216
Total Visits 203
Total KBytes 35
Total Unique Sites 162
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 133
. Avg Max
Hits per Hour 0 14
Hits per Day 15 39
Files per Day 0 0
Pages per Day 6 15
Sites per Day 5 14
Visits per Day 6 13
KBytes per Day 1 2
Hits by Response Code
Code 301 - Moved Permanently 34.23% 166
Code 404 - Not Found 65.77% 319

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 12 2.47% 0 0.00% 5 2.31% 5 2.46% 8 4.94% 1 3.23%
2 15 3.09% 0 0.00% 9 4.17% 9 4.43% 11 6.79% 1 3.87%
3 8 1.65% 0 0.00% 5 2.31% 5 2.46% 5 3.09% 1 3.23%
4 11 2.27% 0 0.00% 5 2.31% 4 1.97% 6 3.70% 1 1.94%
5 17 3.51% 0 0.00% 10 4.63% 9 4.43% 10 6.17% 2 4.52%
6 24 4.95% 0 0.00% 5 2.31% 5 2.46% 7 4.32% 1 2.58%
7 10 2.06% 0 0.00% 7 3.24% 6 2.96% 7 4.32% 1 2.58%
8 30 6.19% 0 0.00% 8 3.70% 8 3.94% 11 6.79% 2 4.52%
9 29 5.98% 0 0.00% 6 2.78% 6 2.96% 10 6.17% 1 3.23%
10 20 4.12% 0 0.00% 12 5.56% 11 5.42% 14 8.64% 1 3.23%
11 8 1.65% 0 0.00% 6 2.78% 6 2.96% 6 3.70% 1 3.87%
12 6 1.24% 0 0.00% 3 1.39% 3 1.48% 5 3.09% 1 1.94%
13 39 8.04% 0 0.00% 8 3.70% 7 3.45% 8 4.94% 1 2.58%
14 16 3.30% 0 0.00% 8 3.70% 7 3.45% 9 5.56% 1 2.58%
15 26 5.36% 0 0.00% 15 6.94% 13 6.40% 13 8.02% 2 5.81%
16 16 3.30% 0 0.00% 9 4.17% 8 3.94% 8 4.94% 1 3.87%
17 11 2.27% 0 0.00% 5 2.31% 5 2.46% 7 4.32% 1 2.58%
18 13 2.68% 0 0.00% 7 3.24% 7 3.45% 9 5.56% 1 2.58%
19 11 2.27% 0 0.00% 5 2.31% 5 2.46% 9 5.56% 1 3.23%
20 8 1.65% 0 0.00% 4 1.85% 4 1.97% 5 3.09% 1 2.58%
21 17 3.51% 0 0.00% 5 2.31% 5 2.46% 12 7.41% 1 2.58%
22 15 3.09% 0 0.00% 7 3.24% 7 3.45% 11 6.79% 2 4.52%
23 13 2.68% 0 0.00% 7 3.24% 6 2.96% 9 5.56% 1 2.58%
24 14 2.89% 0 0.00% 7 3.24% 6 2.96% 8 4.94% 1 3.23%
25 11 2.27% 0 0.00% 6 2.78% 6 2.96% 9 5.56% 1 3.23%
26 9 1.86% 0 0.00% 5 2.31% 5 2.46% 6 3.70% 1 1.94%
27 15 3.09% 0 0.00% 7 3.24% 7 3.45% 9 5.56% 1 3.87%
28 11 2.27% 0 0.00% 5 2.31% 5 2.46% 9 5.56% 1 2.58%
29 13 2.68% 0 0.00% 7 3.24% 7 3.45% 8 4.94% 1 3.87%
30 12 2.47% 0 0.00% 8 3.70% 7 3.45% 8 4.94% 1 3.87%
31 25 5.15% 0 0.00% 10 4.63% 9 4.43% 14 8.64% 1 3.23%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.30% 0 0 0.00% 0 8 3.70% 0 1 1.94%
1 1 40 8.25% 0 0 0.00% 0 11 5.09% 0 1 2.58%
2 0 25 5.15% 0 0 0.00% 0 14 6.48% 0 2 4.52%
3 1 40 8.25% 0 0 0.00% 0 19 8.80% 0 4 11.61%
4 1 44 9.07% 0 0 0.00% 0 18 8.33% 0 4 10.97%
5 1 39 8.04% 0 0 0.00% 0 15 6.94% 0 2 6.45%
6 0 12 2.47% 0 0 0.00% 0 8 3.70% 0 2 4.52%
7 0 17 3.51% 0 0 0.00% 0 10 4.63% 0 2 4.52%
8 0 17 3.51% 0 0 0.00% 0 6 2.78% 0 1 2.58%
9 0 21 4.33% 0 0 0.00% 0 4 1.85% 0 0 1.29%
10 0 8 1.65% 0 0 0.00% 0 3 1.39% 0 0 0.65%
11 0 9 1.86% 0 0 0.00% 0 5 2.31% 0 1 1.94%
12 0 15 3.09% 0 0 0.00% 0 7 3.24% 0 2 4.52%
13 0 11 2.27% 0 0 0.00% 0 7 3.24% 0 1 3.23%
14 0 14 2.89% 0 0 0.00% 0 7 3.24% 0 1 3.23%
15 0 14 2.89% 0 0 0.00% 0 8 3.70% 0 2 4.52%
16 0 17 3.51% 0 0 0.00% 0 9 4.17% 0 2 4.52%
17 0 12 2.47% 0 0 0.00% 0 7 3.24% 0 1 3.87%
18 0 14 2.89% 0 0 0.00% 0 7 3.24% 0 1 3.23%
19 0 27 5.57% 0 0 0.00% 0 8 3.70% 0 1 3.23%
20 0 23 4.74% 0 0 0.00% 0 9 4.17% 0 2 4.52%
21 0 26 5.36% 0 0 0.00% 0 12 5.56% 0 2 4.52%
22 0 8 1.65% 0 0 0.00% 0 4 1.85% 0 1 1.94%
23 0 16 3.30% 0 0 0.00% 0 10 4.63% 0 2 5.16%

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 27 5.57% 0 0.00% 0 0.00% 1 0.49% li541-169.members.linode.com
2 19 3.92% 0 0.00% 0 0.00% 0 0.00% crawltxt3.bl.semrush.com
3 18 3.71% 0 0.00% 2 5.81% 9 4.43% hosted-by.leaseweb.com
4 17 3.51% 0 0.00% 0 0.00% 1 0.49% ec2-13-250-172-72.ap-southeast-1.compute.amazonaws.com
5 17 3.51% 0 0.00% 0 0.00% 1 0.49% ec2-18-231-123-119.sa-east-1.compute.amazonaws.com
6 17 3.51% 0 0.00% 0 0.00% 1 0.49% ec2-52-24-96-162.us-west-2.compute.amazonaws.com
7 13 2.68% 0 0.00% 0 0.00% 0 0.00% crawltxt1.bl.semrush.com
8 13 2.68% 0 0.00% 1 3.23% 6 2.96% snode3.exensa.net
9 11 2.27% 0 0.00% 2 7.10% 11 5.42% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
10 11 2.27% 0 0.00% 0 0.00% 11 5.42% ns309394.ip-188-165-200.eu
11 10 2.06% 0 0.00% 0 0.00% 0 0.00% crawltxt2.bl.semrush.com
12 9 1.86% 0 0.00% 2 5.81% 9 4.43% nugura.cs.usyd.edu.au
13 8 1.65% 0 0.00% 0 0.00% 0 0.00% boron114.a.ahrefs.com
14 8 1.65% 0 0.00% 1 2.58% 4 1.97% crawl-vfyrb9.mj12bot.com
15 7 1.44% 0 0.00% 0 0.00% 3 1.48% ec2-107-22-143-145.compute-1.amazonaws.com
16 6 1.24% 0 0.00% 1 1.94% 3 1.48% 199.58.86.206
17 6 1.24% 0 0.00% 1 1.94% 3 1.48% crawl-pm06ty.mj12bot.com
18 6 1.24% 0 0.00% 0 0.00% 0 0.00% crawltxt4.bl.semrush.com
19 5 1.03% 0 0.00% 0 0.00% 0 0.00% crawltxt5.bl.semrush.com
20 5 1.03% 0 0.00% 1 3.23% 5 2.46% msnbot-207-46-13-17.search.msn.com
21 4 0.82% 0 0.00% 0 1.29% 2 0.99% 141-8-142-147.spider.yandex.com
22 4 0.82% 0 0.00% 0 1.29% 2 0.99% 199.58.86.211
23 4 0.82% 0 0.00% 0 1.29% 2 0.99% 80.248.225.79
24 4 0.82% 0 0.00% 0 1.29% 2 0.99% crawl-cpjqn4.mj12bot.com
25 4 0.82% 0 0.00% 0 1.29% 2 0.99% crawl-i7jgxj.mj12bot.com
26 4 0.82% 0 0.00% 0 1.29% 2 0.99% crawl-j8n83z.mj12bot.com
27 4 0.82% 0 0.00% 0 0.00% 1 0.49% ec2-34-224-2-249.compute-1.amazonaws.com
28 4 0.82% 0 0.00% 0 1.29% 2 0.99% ec2-54-144-254-45.compute-1.amazonaws.com
29 4 0.82% 0 0.00% 0 0.00% 2 0.99% ec2-54-197-90-14.compute-1.amazonaws.com
30 4 0.82% 0 0.00% 1 2.58% 4 1.97% msnbot-207-46-13-18.search.msn.com

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.27% 0 0.00% 2 7.10% 11 5.42% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
2 18 3.71% 0 0.00% 2 5.81% 9 4.43% hosted-by.leaseweb.com
3 9 1.86% 0 0.00% 2 5.81% 9 4.43% nugura.cs.usyd.edu.au
4 5 1.03% 0 0.00% 1 3.23% 5 2.46% msnbot-207-46-13-17.search.msn.com
5 13 2.68% 0 0.00% 1 3.23% 6 2.96% snode3.exensa.net
6 8 1.65% 0 0.00% 1 2.58% 4 1.97% crawl-vfyrb9.mj12bot.com
7 4 0.82% 0 0.00% 1 2.58% 4 1.97% msnbot-207-46-13-18.search.msn.com
8 6 1.24% 0 0.00% 1 1.94% 3 1.48% 199.58.86.206
9 6 1.24% 0 0.00% 1 1.94% 3 1.48% crawl-pm06ty.mj12bot.com
10 3 0.62% 0 0.00% 1 1.94% 3 1.48% msnbot-157-55-39-10.search.msn.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 474 97.73% - (Direct Request)
2 3 0.62% http://migliorbonus.it/wp-login.php
3 2 0.41% http://migliorbonus.it
4 2 0.41% http://whois.domaintools.com/migliorbonus.it
5 2 0.41% http://www.yandex.ru/
6 2 0.41% http://yandex.ru/clck/jsredir

Top 15 of 133 Total User Agents
# Hits User Agent
1 64 13.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 61 12.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 53 10.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 42 8.66% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 14 2.89% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 13 2.68% Barkrowler/0.7 (+http://www.exensa.com/crawl)
7 12 2.47% MauiBot (crawler.feedback+wc@gmail.com)
8 12 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12 2.47% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 11 2.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 11 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 6 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 6 1.24% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 6 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 6 1.24% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for March 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 356 73.40% 0 0.00% 23 65.16% Commercial (com)
2 40 8.25% 0 0.00% 4 10.97% Unresolved/Unknown
3 23 4.74% 0 0.00% 1 2.58% European Union
4 20 4.12% 0 0.00% 2 5.81% Russian Federation
5 18 3.71% 0 0.00% 1 3.23% Network (net)
6 9 1.86% 0 0.00% 2 5.81% Australia
7 8 1.65% 0 0.00% 1 3.23% Germany
8 4 0.82% 0 0.00% 0 1.29% Seychelles
9 2 0.41% 0 0.00% 0 0.00% Canada
10 2 0.41% 0 0.00% 0 1.29% Italy
11 1 0.21% 0 0.00% 0 0.00% Bulgaria
12 1 0.21% 0 0.00% 0 0.00% Ecuador
13 1 0.21% 0 0.00% 0 0.65% Ukraine


Generated by Webalizer Version 2.23