Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2018 | 9 | 0 | 6 | 6 | 22 | 4 | 18 | 18 | 0 | 29 |
Jul 2018 | 11 | 1 | 6 | 5 | 119 | 38 | 177 | 195 | 36 | 352 |
Jun 2018 | 10 | 0 | 6 | 5 | 130 | 34 | 179 | 202 | 0 | 322 |
May 2018 | 11 | 0 | 6 | 5 | 108 | 35 | 169 | 191 | 0 | 343 |
Apr 2018 | 14 | 1 | 6 | 5 | 168 | 35 | 172 | 188 | 36 | 448 |
Mar 2018 | 15 | 0 | 6 | 6 | 162 | 35 | 203 | 216 | 0 | 485 |
Feb 2018 | 16 | 0 | 8 | 7 | 210 | 37 | 206 | 232 | 0 | 471 |
Jan 2018 | 20 | 1 | 8 | 8 | 297 | 37 | 248 | 263 | 36 | 646 |
Dec 2017 | 15 | 0 | 8 | 7 | 112 | 29 | 156 | 178 | 0 | 335 |
Totals | 284 | 1528 | 1683 | 108 | 3431 | |||||
Generated by Webalizer Version 2.23 |