Usage Statistics for migliorbonus.it

Summary Period: February 2018
Generated 01-Mar-2018 14:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 471
Total Files 0
Total Pages 232
Total Visits 206
Total KBytes 37
Total Unique Sites 210
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 112
. Avg Max
Hits per Hour 0 60
Hits per Day 16 88
Files per Day 0 0
Pages per Day 8 18
Sites per Day 7 78
Visits per Day 7 18
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 38.00% 179
Code 404 - Not Found 62.00% 292

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 26 5.52% 0 0.00% 12 5.17% 10 4.85% 15 7.14% 2 4.93%
2 21 4.46% 0 0.00% 11 4.74% 11 5.34% 15 7.14% 1 3.70%
3 11 2.34% 0 0.00% 8 3.45% 8 3.88% 8 3.81% 1 3.70%
4 4 0.85% 0 0.00% 2 0.86% 2 0.97% 3 1.43% 0 1.23%
5 10 2.12% 0 0.00% 7 3.02% 7 3.40% 9 4.29% 1 3.70%
6 9 1.91% 0 0.00% 5 2.16% 5 2.43% 6 2.86% 1 3.08%
7 11 2.34% 0 0.00% 8 3.45% 8 3.88% 7 3.33% 1 3.19%
8 11 2.34% 0 0.00% 5 2.16% 5 2.43% 6 2.86% 1 3.08%
9 19 4.03% 0 0.00% 8 3.45% 8 3.88% 13 6.19% 1 3.08%
10 4 0.85% 0 0.00% 3 1.29% 3 1.46% 3 1.43% 1 1.85%
11 30 6.37% 0 0.00% 14 6.03% 10 4.85% 11 5.24% 1 3.08%
12 15 3.18% 0 0.00% 7 3.02% 7 3.40% 11 5.24% 2 4.31%
13 13 2.76% 0 0.00% 6 2.59% 6 2.91% 9 4.29% 1 3.08%
14 10 2.12% 0 0.00% 4 1.72% 4 1.94% 6 2.86% 1 2.47%
15 9 1.91% 0 0.00% 5 2.16% 5 2.43% 6 2.86% 1 2.47%
16 11 2.34% 0 0.00% 6 2.59% 6 2.91% 8 3.81% 0 1.23%
17 15 3.18% 0 0.00% 10 4.31% 8 3.88% 10 4.76% 2 6.16%
18 6 1.27% 0 0.00% 5 2.16% 5 2.43% 4 1.90% 1 2.47%
19 12 2.55% 0 0.00% 6 2.59% 6 2.91% 8 3.81% 1 3.70%
20 11 2.34% 0 0.00% 7 3.02% 7 3.40% 7 3.33% 1 3.70%
21 22 4.67% 0 0.00% 15 6.47% 9 4.37% 11 5.24% 2 4.93%
22 17 3.61% 0 0.00% 9 3.88% 8 3.88% 10 4.76% 1 3.70%
23 13 2.76% 0 0.00% 6 2.59% 5 2.43% 6 2.86% 1 1.85%
24 20 4.25% 0 0.00% 12 5.17% 9 4.37% 10 4.76% 2 4.31%
25 20 4.25% 0 0.00% 12 5.17% 9 4.37% 11 5.24% 1 3.70%
26 88 18.68% 0 0.00% 18 7.76% 18 8.74% 78 37.14% 3 8.06%
27 9 1.91% 0 0.00% 5 2.16% 5 2.43% 6 2.86% 1 3.08%
28 24 5.10% 0 0.00% 16 6.90% 12 5.83% 13 6.19% 2 6.16%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.97% 0 0 0.00% 0 8 3.45% 0 2 4.93%
1 0 11 2.34% 0 0 0.00% 0 7 3.02% 0 1 3.70%
2 0 15 3.18% 0 0 0.00% 0 9 3.88% 0 1 2.47%
3 0 16 3.40% 0 0 0.00% 0 8 3.45% 0 2 4.31%
4 0 12 2.55% 0 0 0.00% 0 9 3.88% 0 2 5.55%
5 0 17 3.61% 0 0 0.00% 0 11 4.74% 0 2 4.93%
6 0 22 4.67% 0 0 0.00% 0 10 4.31% 0 2 5.55%
7 1 29 6.16% 0 0 0.00% 0 15 6.47% 0 2 6.16%
8 0 20 4.25% 0 0 0.00% 0 11 4.74% 0 2 5.55%
9 0 27 5.73% 0 0 0.00% 0 13 5.60% 0 1 3.70%
10 0 21 4.46% 0 0 0.00% 0 11 4.74% 0 2 4.42%
11 0 16 3.40% 0 0 0.00% 0 7 3.02% 0 1 3.08%
12 0 13 2.76% 0 0 0.00% 0 10 4.31% 0 2 5.55%
13 0 6 1.27% 0 0 0.00% 0 4 1.72% 0 0 1.23%
14 0 14 2.97% 0 0 0.00% 0 6 2.59% 0 1 3.70%
15 0 20 4.25% 0 0 0.00% 0 11 4.74% 0 2 5.55%
16 0 22 4.67% 0 0 0.00% 0 12 5.17% 0 2 4.31%
17 0 10 2.12% 0 0 0.00% 0 7 3.02% 0 1 2.47%
18 0 10 2.12% 0 0 0.00% 0 6 2.59% 0 1 3.70%
19 1 30 6.37% 0 0 0.00% 0 14 6.03% 0 1 3.08%
20 0 17 3.61% 0 0 0.00% 0 10 4.31% 0 1 3.70%
21 2 71 15.07% 0 0 0.00% 0 14 6.03% 0 2 5.59%
22 1 31 6.58% 0 0 0.00% 0 15 6.47% 0 2 4.31%
23 0 7 1.49% 0 0 0.00% 0 4 1.72% 0 1 2.47%

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 48 10.19% 0 0.00% 5 14.79% 24 11.65% hosted-by.leaseweb.com
2 13 2.76% 0 0.00% 0 0.00% 13 6.31% ns309394.ip-188-165-200.eu
3 10 2.12% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
4 10 2.12% 0 0.00% 2 6.16% 10 4.85% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
5 9 1.91% 0 0.00% 2 5.55% 9 4.37% nugura.cs.usyd.edu.au
6 8 1.70% 0 0.00% 1 2.47% 4 1.94% 199.58.86.209
7 8 1.70% 0 0.00% 0 1.23% 2 0.97% 26.28.9.193.colo.myserverspace.com
8 7 1.49% 0 0.00% 0 0.00% 1 0.49% ec2-54-165-161-62.compute-1.amazonaws.com
9 7 1.49% 0 0.00% 0 0.62% 1 0.49% ec2-54-198-72-140.compute-1.amazonaws.com
10 7 1.49% 0 0.00% 2 4.31% 7 3.40% msnbot-207-46-13-136.search.msn.com
11 6 1.27% 0 0.00% 1 1.85% 3 1.46% 178-154-171-68.spider.yandex.com
12 6 1.27% 0 0.00% 1 1.85% 3 1.46% 199.58.86.206
13 6 1.27% 0 0.00% 1 1.85% 3 1.46% 199.58.86.211
14 6 1.27% 0 0.00% 0 0.00% 1 0.49% ec2-34-224-82-166.compute-1.amazonaws.com
15 5 1.06% 0 0.00% 0 0.62% 1 0.49% 178.62.207.172
16 5 1.06% 0 0.00% 0 0.62% 1 0.49% crawl-66-249-70-4.googlebot.com
17 5 1.06% 0 0.00% 0 0.62% 1 0.49% crawl-66-249-70-6.googlebot.com
18 5 1.06% 0 0.00% 0 0.00% 0 0.00% crawltxt4.bl.semrush.com
19 5 1.06% 0 0.00% 0 0.00% 1 0.49% ec2-35-173-135-67.compute-1.amazonaws.com
20 5 1.06% 0 0.00% 0 0.00% 1 0.49% ec2-54-227-17-101.compute-1.amazonaws.com
21 4 0.85% 0 0.00% 0 0.00% 2 0.97% 17-142-152-32.applebot.apple.com
22 4 0.85% 0 0.00% 0 0.00% 0 0.00% crawltxt1.bl.semrush.com
23 4 0.85% 0 0.00% 0 0.00% 0 0.00% crawltxt3.bl.semrush.com
24 4 0.85% 0 0.00% 0 0.00% 1 0.49% ec2-184-73-11-138.compute-1.amazonaws.com
25 4 0.85% 0 0.00% 0 0.62% 1 0.49% ec2-54-210-81-144.compute-1.amazonaws.com
26 4 0.85% 0 0.00% 1 1.85% 4 1.94% inter-range.dincorate.com
27 4 0.85% 0 0.00% 1 2.47% 4 1.94% msnbot-157-55-39-65.search.msn.com
28 4 0.85% 0 0.00% 0 1.23% 2 0.97% static.34.59.201.138.clients.your-server.de
29 4 0.85% 0 0.00% 0 1.23% 2 0.97% static.66.30.201.138.clients.your-server.de
30 3 0.64% 0 0.00% 0 0.62% 1 0.49% 104.236.20.52

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 10.19% 0 0.00% 5 14.79% 24 11.65% hosted-by.leaseweb.com
2 10 2.12% 0 0.00% 2 6.16% 10 4.85% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
3 9 1.91% 0 0.00% 2 5.55% 9 4.37% nugura.cs.usyd.edu.au
4 7 1.49% 0 0.00% 2 4.31% 7 3.40% msnbot-207-46-13-136.search.msn.com
5 8 1.70% 0 0.00% 1 2.47% 4 1.94% 199.58.86.209
6 4 0.85% 0 0.00% 1 2.47% 4 1.94% msnbot-157-55-39-65.search.msn.com
7 6 1.27% 0 0.00% 1 1.85% 3 1.46% 178-154-171-68.spider.yandex.com
8 6 1.27% 0 0.00% 1 1.85% 3 1.46% 199.58.86.206
9 6 1.27% 0 0.00% 1 1.85% 3 1.46% 199.58.86.211
10 3 0.64% 0 0.00% 1 1.85% 1 0.49% 37.252.14.101

Top 8 of 8 Total Referrers
# Hits Referrer
1 454 96.39% - (Direct Request)
2 8 1.70% http://migliorbonus.it/wp-login.php
3 3 0.64% file://///192.168.10.20/Data/General/100_Customers/PVH/101_Reports/101.5_Reports2018/Manual Reported/Domain Search/IT_and_FR_Calvin.txt
4 2 0.42% http://migliorbonus.it/
5 1 0.21% http://uptime-as.net/migliorbonus.it
6 1 0.21% http://uptime-eu.net/migliorbonus.it
7 1 0.21% http://uptime.com/migliorbonus.it
8 1 0.21% http://whois.domaintools.com/migliorbonus.it

Top 15 of 112 Total User Agents
# Hits User Agent
1 64 13.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 60 12.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 39 8.28% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
4 26 5.52% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 25 5.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 2.97% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 13 2.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 12 2.55% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 10 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 9 1.91% CCBot/2.0 (http://commoncrawl.org/faq/)
11 8 1.70% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 8 1.70% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 8 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
14 8 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 8 1.70% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)

Usage by Country for February 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 243 51.59% 0 0.00% 24 64.10% Commercial (com)
2 110 23.35% 0 0.00% 6 16.69% Unresolved/Unknown
3 29 6.16% 0 0.00% 1 3.70% European Union
4 17 3.61% 0 0.00% 0 0.62% Network (net)
5 16 3.40% 0 0.00% 0 1.23% Russian Federation
6 10 2.12% 0 0.00% 1 3.08% Germany
7 9 1.91% 0 0.00% 2 5.55% Australia
8 8 1.70% 0 0.00% 0 0.62% Thailand
9 6 1.27% 0 0.00% 0 0.62% Brazil
10 4 0.85% 0 0.00% 0 0.72% Netherlands
11 3 0.64% 0 0.00% 0 1.23% Non-Profit (org)
12 2 0.42% 0 0.00% 0 0.00% India
13 2 0.42% 0 0.00% 0 0.00% Montenegro
14 2 0.42% 0 0.00% 0 0.62% Seychelles
15 2 0.42% 0 0.00% 0 0.00% Sweden
16 2 0.42% 0 0.00% 0 0.62% Taiwan
17 1 0.21% 0 0.00% 0 0.00% Argentina
18 1 0.21% 0 0.00% 0 0.00% Bulgaria
19 1 0.21% 0 0.00% 0 0.00% Ghana
20 1 0.21% 0 0.00% 0 0.00% Israel
21 1 0.21% 0 0.00% 0 0.62% Italy
22 1 0.21% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23